Classifications | 2016 | 2011 | Difference 2016-2011 | Difference as a % of 2016 | Difference as a % of 2011 |
---|---|---|---|---|---|
Nature Religions NFD | 572 | 92 | 480 | 84% | 522% |
Animism | 883 | 780 | 103 | 12% | 13% |
Druidism | 829 | 1049 | -220 | -27% | -21% |
Paganism | 15219 | 16851 | -1632 | -11% | -10% |
Pantheism | NA | 1391 | NA | NA | NA |
Nature Relgions Nec | 3078 | 3507 | -429 | -14% | -12% |
Wiccan / Witchcraft | 6622 | 8413 | -1791 | -27% | -21% |
Total | 27206 | 32083 | -4877 | -18% | -15% |
The 2016 was the first to be collected completely online. Many had concerns regarding privacy, as names were collected as part of the survey, that their personal data would not be secure. The question about religion was an optional question that many chose not to answer. As a result we saw a strong decrease in the number of pagans recorded on the Census in Australia.